| Currency | price | Rise and fall | 
|---|---|---|
| BTC/USDT | 103840.53 | -1.8981% | 
| ETH/USDT | 3499.22 | -2.6141% | 
| ETC/USDT | 14.6388 | -0.7472% | 
| XRP/USDT | 2.25175 | -3.3351% | 
| DOT/USDT | 2.5715 | -0.6337% | 
| LTC/USDT | 86.65 | -1.3435% | 
| SHIB/USDT | 8.94E-6 | -3.3514% | 
| NFT/USDT | 4.0E-7 | -1.05% | 
| FIL/USDT | 1.4306 | -2.8257% | 
| DOGE/USDT | 0.161393 | -3.38% | 
| LINK/USDT | 14.7116 | -3.8784% | 
| BCH/USDT | 492.58 | -3.2696% | 
| BSV/USDT | 21.8542 | +3.5008% | 
| ADA/USDT | 0.534873 | -2.7696% | 
| EOS/USDT | 0.7213 | -1.5962% | 
| TRX/USDT | 0.281123 | -2.3075% | 
| XMR/USDT | 341.37 | -0.3939% | 
| IOTA/USDT | 0.1248 | -1.4996% | 
| DASH/USDT | 129.63 | +52.5418% | 
| ZEC/USDT | 410.33 | +5.8616% | 
| PAX/USDT | 0.9991 | 0% | 
| WBTC/USDT | 59352.31 | +3.1725% | 
| CAB/USDT | 0.085694 | +26.8113% | 

English
        
        



				
				





