| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 101129.87 | -2.1624% |
| ETH/USDT | 3224.77 | -8.1097% |
| ETC/USDT | 14.1834 | -4.2749% |
| XRP/USDT | 2.18973 | -4.1471% |
| DOT/USDT | 2.4843 | -4.6114% |
| LTC/USDT | 83.9 | -4.2128% |
| SHIB/USDT | 8.82E-6 | -2.649% |
| NFT/USDT | 3.9E-7 | -1.45% |
| FIL/USDT | 1.3543 | -7.0997% |
| DOGE/USDT | 0.160466 | -2.1209% |
| LINK/USDT | 14.5641 | -3.683% |
| BCH/USDT | 480.41 | -3.7255% |
| BSV/USDT | 21.2251 | -2.7954% |
| ADA/USDT | 0.515642 | -5.0369% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.281462 | -0.626% |
| XMR/USDT | 338.11 | -1.6035% |
| IOTA/USDT | 0.1235 | -3.289% |
| DASH/USDT | 118.86 | -3.5071% |
| ZEC/USDT | 418.31 | +5.5272% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.080118 | -11.9853% |

English










